COURSES
1st year
Year of study: 1st | Semester: 1st | |||||
Course | Course Teacher | Lectures | Seminars | Exercises | e-learning | ECTS |
REQUIRED | ||||||
Environmental Engineering | Prof. Ana Lončarić Božić, PhD | 30 | 15 | 15 | 5 | |
Prof. Ana Vrsalović Presečki, PhD | ||||||
Process Analytical Technology | Prof. Tatjana Gazivoda Kraljević, PhD | 30 | 15 | 15 | 10% | 5 |
Prof. Šime Ukić, PhD | ||||||
Process Design and Economics | Assoc. prof. Igor Dejanović, PhD | 30 | 0 | 30 | 5 | |
Applied Catalysis | Prof. Ante Jukić, PhD; Assoc. prof. Fabio Faraguna, PhD; Assist.prof. Marin Kovačić, PhD. | 30 | 15 | 15 | 5 | |
ELECTIVE | ||||||
Nanotechnology | Prof. Stanislav Kurajica, PhD; Prof. Sanja Lučić Blagojević, PhD | 30 | 15 | 15 | 5 | |
Polymer Materials Engineering | Prof. Zlata Hrnjak-Murgić, PhD; Assist. prof. Zvonimir Katančić, PhD. | 30 | 15 | 15 | 5 | |
Renewable Energy Sources | Prof. Zoran Mandić, PhD | 30 | 15 | 15 | 5 | |
Prof. Ante Jukić, PhD | ||||||
Separation Techniques | Assist. prof. Matija Cvetnić, PhD | 30 | 15 | 15 | 5 | |
Prof. Šime Ukić, PhD | ||||||
Trends in Biotechnology | Prof. Zvjezdana Findrik Blažević, PhD | 30 | 15 | 15 | 5 | |
Prof. Ana Vrsalović Presečki, PhD |
Year of study: 1st | Semester: 2nd | |||||
Course | Course Teacher | Lectures | Seminars | Exercises | e-learning | ECTS |
REQUIRED | ||||||
Sustainable Technologies and Development | Assist. prof. Mario Nikola Mužek, PhD | 30 | 0 | 30 | 5 | |
Assoc. prof. Barbir Damir, PhD |
||||||
Environmental Remediation Technologies | Prof. Nediljka Vukojević Medvidović, PhD | 30 | 30 | 0 | 5 | |
Environmental Management Tools | Assist. prof. Marijo Buzuk, PhD | 30 | 30 | 0 | 5 | |
ELECTIVE | ||||||
Corrosion Engineering in Environmental Protection | Prof. Ladislav Vrsalović, PhD | 30 | 0 | 30 | 5 | |
Ecotoxicology | Prof. Jasna Maršić Lučić, PhD | 30 | 30 | 0 | 5 | |
Modern Analytical Methods for Water and Air Quality Monitoring |
Prof. Marina Trgo, PhD |
30 | 0 | 30 | 5 | |
Assist. prof. Ante Prkić, PhD | ||||||
Methods for Advanced Material Characterization | Prof. Dražan Jozić, PhD | 30 | 0 | 30 | 5 | |
Assoc. prof. Sanja Perinović Jozić, PhD |
||||||
Product Life Cycle Assessment | Prof. Matko Erceg, PhD | 30 | 30 | 0 | 5 | |
Prof. Nataša Stipanelov Vrandečić, PhD |
2nd year
Year of study:2nd | Semester: 3rd | |||||
Course | Course Teacher | Lectures | Seminars | Exercises | e-learning | ECTS |
REQUIRED | ||||||
BAT in Chemical Industry | Prof. Ante Jukić, PhD | 30 | 15 | 15 | 5 | |
Assoc. prof. Fabio Faraguna, PhD | ||||||
Technology Management and Innovation | Prof. Ivana Steinberg, PhD | 30 | 15 | 15 | 5 | |
ELECTIVE | ||||||
Advanced Water Treatment Technologies | Prof. Ana Lončarić Božić, PhD | 30 | 0 | 30 | 5 | |
Assoc. prof. Davor Dolar, PhD | ||||||
Air Pollution and Control |
Prof. Vesna Tomašić, PhD; Assist.prof. Marin Kovačić, PhD. |
30 | 15 | 15 | 5 | |
Chemometrics | Assist. prof. Matija Cvetnić, PhD | 30 | 30 | 0 | 5 | |
Prof. Šime Ukić, PhD | ||||||
Electrochemical Energy Storage and Conversion | Prof. Zoran Mandić, PhD; Assoc. prof. Fabio Faraguna, PhD. | 30 | 15 | 15 | 5 | |
Enzymatic Technologies | Prof. Ana Vrsalović Presečki, PhD | 30 | 15 | 15 | 5 | |
Prof. Zvjezdana Findrik Blažević, PhD | ||||||
Integrated Chemical Systems | Prof. Ivana Steinberg, PhD | 30 | 15 | 15 | 5 | |
Modern Methods of Organic Synthesis | Prof.Tatjana Gazivoda Kraljević, PhD | 30 | 0 | 30 | 5 | |
Prof. Marijana Hranjec, PhD | ||||||
Solid Waste Recycling and Treatment | Prof. Hrvoje Kušić, PhD | 30 | 15 | 15 | 5 | |
Prof. Zlata Hrnjak-Murgić, PhD |
Year of study:2nd | Semester: 4th | |||||
Course | Course Teacher | Lectures | Seminars | Exercises | e-learning | ECTS |
REQUIRED | ||||||
Master Thesis | 0 | 0 | 300 | 30 | ||